Sizing Guide

Buoyancy Aids
Part # | Size | Chest Size (Inches) |
---|---|---|
#4030 | S | 25-36 |
#4031 | M | 31-41 |
#4032 | L | 37-47 |
#4033 | XL | 43-53 |
#4034 | XXL | 49-59 |

Pet Buoyancy Aids
Part # | Size | Length | Width | Neck | Chest |
---|---|---|---|---|---|
#4050 | S | 25cm | 24cm | 40 - 58cm | 33 - 55cm |
#4051 | M | 36cm | 36cm | 53 - 74cm | 40 - 70cm |
#4052 | L | 38cm | 38cm | 57 - 77cm | 46 - 76cm |

Helmets
Part # | Size | Circumference | |||
---|---|---|---|---|---|
#4063 | S/M | 56-60cm | |||
#4069 | L/XL | 60-64cm | |||